<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Комментарии: Выступление: Обратная задача выделения циклических компонент из экспериментальных данных	</title>
	<atom:link href="https://ecfor.ru/publication/vydelenie-tsiklicheskih-komponent-iz-eksperimentalnyh-dannyh/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecfor.ru/publication/vydelenie-tsiklicheskih-komponent-iz-eksperimentalnyh-dannyh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vydelenie-tsiklicheskih-komponent-iz-eksperimentalnyh-dannyh</link>
	<description>Институт Народнохозяйственного Прогнозирования РАН</description>
	<lastBuildDate>Tue, 22 Sep 2020 16:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Автор: Klaus H Reichstein, Dipl.-Übers. f. Engl. u. Russ.		</title>
		<link>https://ecfor.ru/publication/vydelenie-tsiklicheskih-komponent-iz-eksperimentalnyh-dannyh/#comment-209</link>

		<dc:creator><![CDATA[Klaus H Reichstein, Dipl.-Übers. f. Engl. u. Russ.]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 16:46:37 +0000</pubDate>
		<guid isPermaLink="false">https://ecfor.ru/?post_type=publication&#038;p=10172#comment-209</guid>

					<description><![CDATA[&lt;p&gt;Dear sirs and madams, &lt;/p&gt;&lt;p&gt;I used to be educaated and trained and therefore enrolled at Germersheim as externally located dept of the University of Mainz near the Alsatian, Swabian as well as also Lothringian FRG´s actual borderlines with contemporary France up until the end of summer term 2013 (including 25 semesters spent by me after graduation there as interpreter for English and Russian at the end of aummer term 2003)&lt;/p&gt;&lt;p&gt;For some utmost important academic research paper of mine there, please let me have some further asessive judgement and scientific opinion of yours as to a) the link existing between national accounting and its basic ideas esp referring to Quesnay in pre-revolutionary 18th c France vs Leontiev in Communist last c.´s pre-World War II and thus inter-war days via especially the so-called &quot;physiocrates&quot;; miost of all, I actually am still to wonder if or not as in my eyes indicated very clearly in the French term &quot;matrice russe&quot; applied by A Akhabar from the INSEE (www.insee.fr) as one of that very peculiar scientific research bodies´ members of staff of those days &quot;matrice&quot; - i e in English &quot;matrix&quot; and thus &quot;rectangled pattern of data input consisting of n lines and m columns, nxm matrix ought to point to the applicability of tbe so-called &quot;Cramer rule&quot;.&lt;/p&gt;&lt;p&gt;Thanks so much; please reply to Klaus H Reichstein, Dipl.-Übers. f. Engl. u. Russ., HÖHENWEG 6, D 46147 Oberhausen, FRG - if possible and you do not mind. &lt;/p&gt;&lt;p&gt;Best regards.&lt;/p&gt;&lt;p&gt;Yours so truly, &lt;/p&gt;&lt;p&gt;Klaus H Reichstein, &lt;/p&gt;&lt;p&gt;Dipl.-Übers. f. Engl. u. Russ.  &lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Dear sirs and madams, </p><p>I used to be educaated and trained and therefore enrolled at Germersheim as externally located dept of the University of Mainz near the Alsatian, Swabian as well as also Lothringian FRG´s actual borderlines with contemporary France up until the end of summer term 2013 (including 25 semesters spent by me after graduation there as interpreter for English and Russian at the end of aummer term 2003)</p><p>For some utmost important academic research paper of mine there, please let me have some further asessive judgement and scientific opinion of yours as to a) the link existing between national accounting and its basic ideas esp referring to Quesnay in pre-revolutionary 18th c France vs Leontiev in Communist last c.´s pre-World War II and thus inter-war days via especially the so-called &#171;physiocrates&#187;; miost of all, I actually am still to wonder if or not as in my eyes indicated very clearly in the French term &#171;matrice russe&#187; applied by A Akhabar from the INSEE (www.insee.fr) as one of that very peculiar scientific research bodies´ members of staff of those days &#171;matrice&#187; &#8212; i e in English &#171;matrix&#187; and thus &#171;rectangled pattern of data input consisting of n lines and m columns, nxm matrix ought to point to the applicability of tbe so-called &#171;Cramer rule&#187;.</p><p>Thanks so much; please reply to Klaus H Reichstein, Dipl.-Übers. f. Engl. u. Russ., HÖHENWEG 6, D 46147 Oberhausen, FRG &#8212; if possible and you do not mind. </p><p>Best regards.</p><p>Yours so truly, </p><p>Klaus H Reichstein, </p><p>Dipl.-Übers. f. Engl. u. Russ.  </p>]]></content:encoded>
		
			</item>
	</channel>
</rss>
